| 1. | Red-throated Diver Gavia stellata |
| Seen frequently in lakes and ponds, widespread. |
| 2. | Great Northern Diver Gavia immer |
| 27 June | 1 | Mývatn |
| 1 July | 1 | Vatnsdalsvatn |
| 3 July | 1 | Arnarstapi to Staðastaður |
| 3. | Slavonian Grebe Podiceps auritus |
| 26-28 June | 20+ | Mývatn |
| 4. | Fulmar Fulmarus glacialis |
| 24 June | 1 | Dettifoss (30 km in land) |
| Very common along the coast and behind the ferry, widespread. |
| 5. | Gannet Morus bassanus |
| Some behind the ferry (sometimes very close). |
| 13 July | 2 ad, 2 juv | Stöðvarfjörður, probably breeding at Skrúdur island |
| 6. | Shag Phalacrocorax aristotelis |
| 22 June | 1 | Oynðarfjørður |
| 1 July | 3 | Látrabjarg |
| 2 July | 100+ | Breiðafjörður |
| 7. | Cormorant Phalacrocorax carbo |
| 2 July | 10+ | Breiðafjörður |
| 8. | Whooper Swan Cygnus cygnus |
| Common and widespread in the highlands. |
| 9. | Pink-footed Goose Anser brachyrhynchus |
| 21 June | 1 | Toftavatn (FR) |
| 10. | Greylag Goose Anser anser |
| Common and widespread |
| 11. | Wigeon Anas penelope |
| 26 June | 3 | Mývatn |
| 12. | Teal Anas crecca |
| 26-28 June | 10+ | Mývatn |
| 30 June | 1 | Bitrufjörður |
| 13. | Mallard Anas platyrhynchos |
| 23 June | 1 | Oynðarfjørður to Tórshavn (FR) |
| Fairly common and widespread. |
| 14. | Pintail Anas acuta |
| 27 June | 2 | Mývatn |
| 15. | Tufted Duck Aythya fuligula |
| 26-28 June | Common | Mývatn |
| 16. | Scaup Aythya marila |
| 26-28 June | Common | Mývatn |
| Some around the coast. |
| 17. | Eider Somateria mollissima |
| Very common and widespread along the coast, sometimes in flocks of several hundreds. |
| 18. | Harlequin Duck Histrionicus histrionicus |
| 27 June | 4ff | Laxá delta, Mývatn |
| 28 June | 1f | Laxá delta, Mývatn |
| 29 June | 1m, 1f | Vatnsnes peninsula, at sea |
| 30 June | 2mm | Bitrufjörður |
| | 1m, 1f | Skalmarfjörður |
| 1 July | 16mm, 9ff | Vatnsdalsvatn |
| 19. | Long-tailed Duck Clangula hyemalis |
| 24 June | 1 | Lagarfljót, Egilsstaðir |
| 26-28 June | Some | Mývatn |
| 20. | Common Scoter Melanitta nigra |
| 26 June | 1f | Mývatn |
| 21. | Barrowæs Goldeneye Bucephala islandica |
| 26-28 June | Hundreds | Mývatn |
| 22. | Red-breasted Merganser Mergus serrator |
| Seen regularly. |
| 23. | Ruddy Duck Oxyura jamaicensis |
| 26 June | 1m | Mývatn |
| 24. | Merlin Falco columbarius |
| 24 June | 1 | Egilsstaðir to Dettifoss |
| 27 June | 1 | Mývatn |
| 9 July | 1 | Skaftafell N.P. |
| 25. | Ptarmigan Lagopus mutus |
| 24 June | 2mm | Kopasker to Raufarhöfn |
| 1 July | 1f, 1 chick | Vatnsdalsvatn |
| 26. | Oystercatcher Haematopus ostralegus |
| Fairly common and widespread along the coast. |
| 27. | Ringed Plover Charadrius hiaticula |
| Fairly common and widespread. |
| 28. | Golden Plover Pluvialis apricaria |
| Common and widespread. |
| 29. | Purple Sandpiper Calidris maritima |
| 13 July | ±10 | Stokksnes |
| 30. | Dunlin Calidris alpina |
| 24 June | 1 | Kopasker to Raufarhöfn |
| 31. | Snipe Gallinago gallinago |
| 22 June | Some | Toftavatn (F) |
| Common and widespread. |
| 32. | Black-tailed Godwit Limosa limosa islandica |
| 25 June | 1 | Kelduhverfi |
| 5 July | 1 | Þingvellir |
| 7 July | 1 | Laugarvatn |
| 8 July | 1 | Dyrhólaey |
| 33. | Whimbrel Numenius phaeopus |
| Common and widespread. |
| 34. | Redshank Tringa totanus |
| Very common and widespread. |
| 35. | Red-necked Phalarope Phalaropus lobatus |
| Seen frequently in lakes and ponds along the road, widespread. |
| 36. | Arctic Skua Stercorarius parasiticus |
| Seen regularly along the coast, good numbers at the Skeidar rsandur and Breiðamerkursandur. |
| 37. | Great Skua Catharacta skua |
| 20 June | 1 | Flying past the ferry |
| 21 June | 1 | Toftavatn (FR) |
| 7 July | 3 | Mìrdalsjökull |
| 8 July | 5 | Vík, attacking Puffins |
| | 2 | Dyrhólaey, attacking Puffins |
| 9 July | 5 | Vík to Kirkjubæjarklaustur |
| 11+12 July | 100+ | Jökulsárlón |
| 15 July | 1 | Flew past the ferry |
| 38. | Black-headed Gull Larus ridibundus |
| Common and widespread. |
| 39. | Common Gull Larus canus |
| Sometimes seen. |
| 40. | Lesser Black-backed Gull Larus fuscus |
| Fairly common and widespread, though not as common as Great Black-backed Gull. |
| 41. | Herring Gull Larus argentatus |
| Fairly common. |
| 42. | Glaucous Gull Larus hyperboreus |
| 30 June - 3 July | 100+ | Westfjords. Almost exclusively adults, sometimes in flocks. Outnumbering Great Black-backed Gull here. |
| 8 July | 1 | Vík |
| | 1 | Dyrhólaey |
| | 1 | Camping Skógar |
| 13 July | 2 | Stöðvarfjörður |
| 43. | Great Black-backed Gull Larus marinus |
| Common and widespread along the coast. |
| 20 June | 1 | Flying behind the ferry in open sea |
| 44. | Kittiwake Rissa tridactyla |
| Very common near bird cliffs, some behind the ferry. |
| 45. | Sandwich Tern Sterna sandvicensis |
| 17 July | ± 20 | Esbjerg (DK) |
| 46. | Arctic Tern Sterna paradisaea |
| Very common and widespread. |
| 47. | Guillemot Uria aalge |
| 1 July | 10,000+ | Latrabjarg |
| 2 July | 1,000+ | Breiðafjörður |
| 3 July | 1,000+ | Londrangar |
| Some along the coast and behind the ferry. |
| 48. | Brünnich's Guillemot Uria lomvia |
| 1 July | 10,000+ | Latrabjarg |
| 3 July | 1,000+ | Londrangar |
| 49. | Auk Alca torda |
| 1 July | 10,000+ | Latrabjarg |
| 8 July | 1 | Dyrhólaey |
| Some along the coast and behind the ferry. |
| 50. | Black Guillemot Cepphus grylle |
| 22 June | Some | Oynðarfjørður (FR) |
| 2 July | 500+ | Breiðafjörður |
| 3 July | ±10 | Londrangar |
| Some along the coast. |
| 51. | Puffin Fratercula arctica |
| 22 June | 1 | Oynðarfjørður (FR) |
| 1 July | 10,000+ | Latrabjarg |
| 2 July | 500+ | Breiðafjörður |
| 8 July | 10,000+ | Vík |
| 8 July | 2,500+ | Dyrhólaey |
| Some along the coast and behind the ferry. |
| 52. | Rock Dove Columba livia |
| 20 June | Some | Faroe Islands |
| 53. | Short-eared Owl Asio flammeus |
| 28 June | 1 | Hunting above the road near Dalvík |
| 54. | Meadow pipit Anthus pratensis |
| Common and widespread. |
| 55. | Pied Wagtail Motacilla alba |
| Seen regularly. |
| 56. | Wren Troglodytes troglodytes |
| 22 June | Some | Toftavatn (FR) and Oynðarfjørður (FR) |
| 10-11 July | Some | Skaftafell N.P. |
| 57. | Wheatear Oenanthe oenanthe |
| Seen regularly, widespread. |
| 58. | Redwing Turdus iliacus |
| Common and widespread. |
| 59. | Hooded Crow Corvus corone cornix |
| Fairly common in Denmark. |
| 60. | Raven Corvus corax |
| Seen frequently, widespread. |
| 61. | Starling Sturnus vulgaris |
| 22 June | Some | Tórshavn (FR) |
| 62. | House Sparrow Passer domesticus |
| 9 July | 1 | Vík |
| 63. | Redpoll Carduelis flammea islandica |
| Common and widespread. |
| 64. | Snow Bunting Plectrophenax nivalis |
| Seen frequently (mainly males), widespread. |